Buses, a stop
Freshfields (adj)
Next buses
Routes from this stop
- 70 to Rye station
- 94A to Conquest Hospital
- 98 to Silverhill Chatham Road, Hastings station
- 99 to Hastings station
- 99E to Hastings station
The timetable
Monday to Friday
70 to Rye station
| Hour | Minutes past |
|---|---|
| 16 | 53 |
94A to Conquest Hospital
| Hour | Minutes past |
|---|---|
| 07 | 45 |
98 to Silverhill Chatham Road
| Hour | Minutes past |
|---|---|
| 06 | 53 |
| 07 | 55 |
| 08 | 27 57 |
| 09 | 27 57 |
| 10 | 25 |
| 11 | 05 35 |
| 12 | 05 35 |
| 13 | 05 35 |
| 14 | 05 35 |
| 15 | 05 35 |
| 16 | 12 42 |
| 17 | 15 45 |
| 18 | 15 40 |
| 19 | 14 43 |
| 20 | 02 22 |
| 21 | 22 |
| 22 | 22 |
| 23 | 22 |
98 to Hastings station
| Hour | Minutes past |
|---|---|
| 07 | 25 |
99 to Hastings station
| Hour | Minutes past |
|---|---|
| 05 | 37 |
| 06 | 07 37 |
| 07 | 04 30 |
| 08 | 01 21 41 |
| 09 | 01 23 43 |
| 10 | 03 22 42 |
| 11 | 02 24 44 |
| 12 | 04 23 43 |
| 13 | 03 23 43 |
| 14 | 03 23 43 |
| 15 | 03 24 44 |
| 16 | 09 36 56 |
| 17 | 20 42 |
| 18 | 02 22 38 58 |
| 19 | 21 |
| 20 | 02 37 |
99E to Hastings station
| Hour | Minutes past |
|---|---|
| 21 | 13 |
| 22 | 23 |
| 23 | 23 |
Saturday
98 to Silverhill Chatham Road
| Hour | Minutes past |
|---|---|
| 07 | 23 |
| 08 | 03 35 |
| 09 | 05 35 |
| 10 | 05 35 |
| 11 | 05 35 |
| 12 | 05 35 |
| 13 | 05 35 |
| 14 | 05 35 |
| 15 | 05 35 |
| 16 | 05 35 |
| 17 | 05 33 |
| 18 | 03 33 |
| 19 | 32 |
| 20 | 02 22 |
| 21 | 22 |
| 22 | 22 |
| 23 | 22 |
98 to Hastings station
| Hour | Minutes past |
|---|---|
| 06 | 53 |
| 19 | 03 |
99 to Hastings station
| Hour | Minutes past |
|---|---|
| 05 | 37 |
| 06 | 07 37 |
| 07 | 07 37 59 |
| 08 | 21 41 |
| 09 | 01 23 43 |
| 10 | 03 22 42 |
| 11 | 02 24 44 |
| 12 | 04 23 43 |
| 13 | 03 23 43 |
| 14 | 03 23 43 |
| 15 | 03 24 44 |
| 16 | 09 36 56 |
| 17 | 20 42 |
| 18 | 02 22 38 58 |
| 19 | 21 |
| 20 | 02 37 |
99E to Hastings station
| Hour | Minutes past |
|---|---|
| 21 | 13 |
| 22 | 23 |
| 23 | 23 |
Sunday
98 to Hastings station
| Hour | Minutes past |
|---|---|
| 08 | 19 |
| 09 | 09 |
| 10 | 09 |
| 11 | 09 |
| 12 | 09 |
| 13 | 09 |
| 14 | 09 |
| 15 | 09 |
| 16 | 09 |
| 17 | 09 |
| 18 | 04 |
98 to Silverhill Chatham Road
| Hour | Minutes past |
|---|---|
| 19 | 02 |
99 to Hastings station
| Hour | Minutes past |
|---|---|
| 07 | 56 |
| 08 | 26 56 |
| 09 | 26 56 |
| 10 | 23 53 |
| 11 | 23 53 |
| 12 | 23 53 |
| 13 | 23 53 |
| 14 | 23 53 |
| 15 | 23 53 |
| 16 | 23 53 |
| 17 | 23 53 |
| 18 | 18 48 |
| 19 | 32 |
| 20 | 32 |
Stops close by
- Freshfields (opp)15 m
98, 99, 99E, 1066
- Bridge Way (adj)167 m
98, 99, 99E, 1066
- Abbey Drive (adj)232 m
70, 94A, 98, 99, 99E