Open Hastings / Spending / Supplier
Cliff Burr
Payments over £250 that Hastings Borough Council has published to Cliff Burr, from its monthly payments files.
Over time
By the month the council made the payment.
Every month as a figure
| May 18 | £4.4k |
|---|---|
| Jun 18 | £0 |
| Jul 18 | £2.6k |
| Aug 18 | £1.7k |
| Sep 18 | £850 |
| Oct 18 | £0 |
| Nov 18 | £0 |
| Dec 18 | £0 |
| Jan 19 | £0 |
| Feb 19 | £0 |
| Mar 19 | £0 |
| Apr 19 | £999 |
| May 19 | £1.1k |
| Jun 19 | £0 |
| Jul 19 | £544 |
| Aug 19 | £473 |
| Sep 19 | £473 |
| Oct 19 | £618 |
| Nov 19 | £618 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £618 |
| Mar 20 | £618 |
| Apr 20 | £618 |
| May 20 | £618 |
| Jun 20 | £618 |
| Jul 20 | £618 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £0 |
| Nov 20 | £0 |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Tue 7 Jul 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Mon 8 Jun 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Sun 10 May 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Wed 8 Apr 2020 - Syrian Resettlement Programme · Equipment & Materials
Supplies · council file ↗
£618Fri 20 Mar 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Fri 14 Feb 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Mon 25 Nov 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£618Sat 26 Oct 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£473Wed 25 Sep 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£473Fri 30 Aug 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£544Mon 15 Jul 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£544Fri 10 May 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£544Tue 7 May 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£999Wed 17 Apr 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£850Tue 4 Sep 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£1.7kMon 6 Aug 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£850Tue 3 Jul 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£1.7kMon 2 Jul 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£4.4kThu 3 May 2018