Open Hastings / Spending / Supplier
Cale Briparc Ltd
Payments over £250 that Hastings Borough Council has published to Cale Briparc Ltd, from its monthly payments files.
Over time
By the month the council made the payment.
Every month as a figure
| Jan 18 | £19.7k |
|---|---|
| Feb 18 | £0 |
| Mar 18 | £533 |
| Apr 18 | £284 |
| May 18 | £0 |
| Jun 18 | £0 |
| Jul 18 | £804 |
| Aug 18 | £353 |
| Sep 18 | £812 |
| Oct 18 | £2k |
| Nov 18 | £0 |
| Dec 18 | £3.1k |
| Jan 19 | £2.2k |
| Feb 19 | £6.4k |
| Mar 19 | £2.7k |
| Apr 19 | £696 |
| May 19 | £3.5k |
| Jun 19 | £3k |
| Jul 19 | £0 |
| Aug 19 | £0 |
| Sep 19 | £0 |
| Oct 19 | £0 |
| Nov 19 | £0 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £0 |
| Mar 20 | £0 |
| Apr 20 | £0 |
| May 20 | £0 |
| Jun 20 | £0 |
| Jul 20 | £0 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £0 |
| Nov 20 | £0 |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£3kTue 18 Jun 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£3kTue 14 May 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£443Tue 14 May 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£696Mon 15 Apr 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£2.7kFri 22 Mar 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£6.4kWed 20 Feb 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£2.2kMon 14 Jan 2019 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£3.1kSat 1 Dec 2018 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£2kTue 9 Oct 2018 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£812Mon 3 Sep 2018 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£353Tue 7 Aug 2018 - Foreshore Trust · Equipment & Materials
Supplies · council file ↗
£445Fri 20 Jul 2018 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£358Fri 6 Jul 2018 - Off Street Car Parking · Equipment & Materials
Supplies · council file ↗
£284Mon 23 Apr 2018 - Off Street Car Parking · Repairs to Pay & Display Machines
Premises · council file ↗
£533Fri 16 Mar 2018 - Off Street Car Parking · Various Equipment
Supplies and Services · council file ↗
£9.3kMon 29 Jan 2018 - Off Street Car Parking · Equipment Rental and Maintenance
Supplies and Services · council file ↗
£10.4kMon 22 Jan 2018