Open Hastings / Spending / Supplier
Firmstep
Payments over £250 that Hastings Borough Council has published to Firmstep, from its monthly payments files.
£97.5kpaid since Tue 31 Oct 2017
£0in the twelve months to July 2026
6payment lines over £250
Over time
By the month the council made the payment.
Every month as a figure
| Oct 17 | £1.3k |
|---|---|
| Nov 17 | £0 |
| Dec 17 | £0 |
| Jan 18 | £0 |
| Feb 18 | £0 |
| Mar 18 | £0 |
| Apr 18 | £3.5k |
| May 18 | £38.4k |
| Jun 18 | £0 |
| Jul 18 | £0 |
| Aug 18 | £7.6k |
| Sep 18 | £0 |
| Oct 18 | £0 |
| Nov 18 | £0 |
| Dec 18 | £0 |
| Jan 19 | £0 |
| Feb 19 | £0 |
| Mar 19 | £40.3k |
| Apr 19 | £0 |
| May 19 | £0 |
| Jun 19 | £0 |
| Jul 19 | £0 |
| Aug 19 | £0 |
| Sep 19 | £6.6k |
| Oct 19 | £0 |
| Nov 19 | £0 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £0 |
| Mar 20 | £0 |
| Apr 20 | £0 |
| May 20 | £0 |
| Jun 20 | £0 |
| Jul 20 | £0 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £0 |
| Nov 20 | £0 |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- Corporate Expenses · Departmental Systems
Supplies · council file ↗
£6.6kMon 30 Sep 2019 - Corporate Expenses · Departmental Systems
Supplies · council file ↗
£40.3kSun 31 Mar 2019 - Hastings Contact Centre · Departmental Systems
Supplies · council file ↗
£7.6kFri 31 Aug 2018 - Hastings Contact Centre · Departmental Systems
Supplies · council file ↗
£38.4kThu 31 May 2018 - CR16 New ERP system · Software Purchase
Capital · council file ↗
£3.5kMon 30 Apr 2018 - Corporate Expenses · Software
Supplies and Services · council file ↗
£1.3kTue 31 Oct 2017