Open Hastings / Spending / Supplier
Lanes Group PLC
Payments over £250 that Hastings Borough Council has published to Lanes Group PLC, from its monthly payments files.
£10.6kpaid since Fri 31 Jan 2020
£0in the twelve months to July 2026
8payment lines over £250
Over time
By the month the council made the payment.
Every month as a figure
| Jan 20 | £1.2k |
|---|---|
| Feb 20 | £0 |
| Mar 20 | £1.2k |
| Apr 20 | £0 |
| May 20 | £5.6k |
| Jun 20 | £1.4k |
| Jul 20 | £0 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £1.1k |
| Nov 20 | £0 |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- OS13 Bulverhythe Housing Development · Construction/Conversion
Capital · council file ↗
£700Fri 30 Oct 2020 - OS13 Bulverhythe Housing Development · Construction/Conversion
Capital · council file ↗
£400Tue 6 Oct 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£1.4kThu 4 Jun 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£3kSun 31 May 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£1.4kWed 20 May 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£1.2kWed 20 May 2020 - OS12 - Lower Bexhill Road · Construction/Conversion
Capital · council file ↗
£1.2kTue 31 Mar 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£1.2kFri 31 Jan 2020