Open Hastings / Spending / Supplier
M & W Property Management Ltd
Payments over £250 that Hastings Borough Council has published to M & W Property Management Ltd, from its monthly payments files.
Over time
By the month the council made the payment.
Every month as a figure
| Jul 18 | £3.7k |
|---|---|
| Aug 18 | £0 |
| Sep 18 | £7.8k |
| Oct 18 | £3.5k |
| Nov 18 | £2.8k |
| Dec 18 | £0 |
| Jan 19 | £0 |
| Feb 19 | £0 |
| Mar 19 | £0 |
| Apr 19 | £0 |
| May 19 | £0 |
| Jun 19 | £0 |
| Jul 19 | £0 |
| Aug 19 | £3.1k |
| Sep 19 | £0 |
| Oct 19 | £4.4k |
| Nov 19 | £0 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £0 |
| Mar 20 | £0 |
| Apr 20 | £0 |
| May 20 | £0 |
| Jun 20 | £0 |
| Jul 20 | £0 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £0 |
| Nov 20 | £5.3k |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £2.4k |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£2.4kFri 9 Apr 2021 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£2.6kWed 18 Nov 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£2.6kWed 18 Nov 2020 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£4.4kFri 18 Oct 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£1.2kFri 30 Aug 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£1.9kFri 30 Aug 2019 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£255Thu 8 Nov 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£2.5kThu 8 Nov 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£250Fri 5 Oct 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£3.3kFri 5 Oct 2018 - Syrian Resettlement Programme · Equipment & Materials
Supplies · council file ↗
£2.5kWed 19 Sep 2018 - Syrian Resettlement Programme · Equipment & Materials
Supplies · council file ↗
£250Wed 19 Sep 2018 - Syrian Resettlement Programme · Equipment & Materials
Supplies · council file ↗
£2.5kTue 11 Sep 2018 - Active Hastings · Equipment & Materials
Supplies · council file ↗
£250Tue 11 Sep 2018 - Syrian Resettlement Programme · Equipment & Materials
Supplies · council file ↗
£2.3kTue 11 Sep 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£300Wed 25 Jul 2018 - Syrian Resettlement Programme · Grants made
Supplies · council file ↗
£3.4kWed 25 Jul 2018