Open Hastings / Spending / Supplier
Midland HR & Payroll Solutions
Payments over £250 that Hastings Borough Council has published to Midland HR & Payroll Solutions, from its monthly payments files.
Over time
By the month the council made the payment.
Every month as a figure
| Dec 17 | £2k |
|---|---|
| Jan 18 | £0 |
| Feb 18 | £7.2k |
| Mar 18 | £0 |
| Apr 18 | £0 |
| May 18 | £4.8k |
| Jun 18 | £0 |
| Jul 18 | £0 |
| Aug 18 | £21.7k |
| Sep 18 | £4.1k |
| Oct 18 | £4.1k |
| Nov 18 | £1k |
| Dec 18 | £0 |
| Jan 19 | £2k |
| Feb 19 | £0 |
| Mar 19 | £0 |
| Apr 19 | £0 |
| May 19 | £0 |
| Jun 19 | £0 |
| Jul 19 | £0 |
| Aug 19 | £0 |
| Sep 19 | £0 |
| Oct 19 | £0 |
| Nov 19 | £0 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £0 |
| Mar 20 | £0 |
| Apr 20 | £0 |
| May 20 | £0 |
| Jun 20 | £0 |
| Jul 20 | £0 |
| Aug 20 | £0 |
| Sep 20 | £0 |
| Oct 20 | £0 |
| Nov 20 | £0 |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- Corporate Personnel and Organisational Development Expenses · Hired and Contracted services
Supplies · council file ↗
£2kFri 11 Jan 2019 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£1kTue 13 Nov 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£4.1kWed 3 Oct 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£3.1kFri 28 Sep 2018 - Personnel and Organisational Development Division · Hired and Contracted services
Supplies · council file ↗
£1kFri 7 Sep 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£21.7kWed 29 Aug 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£326Tue 22 May 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£260Tue 22 May 2018 - Personnel and Organisational Development Division · Departmental Systems
Supplies · council file ↗
£4.2kTue 22 May 2018 - POD Division · Departmental Systems
Supplies and Services · council file ↗
£395Fri 23 Feb 2018 - POD Division · Departmental Systems
Supplies and Services · council file ↗
£496Fri 23 Feb 2018 - POD Division · Departmental Systems
Supplies and Services · council file ↗
£6.3kFri 23 Feb 2018 - ERP System Upgrade/Reimplementation · Construction/Conversion
Capital Costs · council file ↗
£2kThu 21 Dec 2017