Open Hastings / Spending / Supplier
Phlorum Ltd
Payments over £250 that Hastings Borough Council has published to Phlorum Ltd, from its monthly payments files.
£18.6kpaid since Wed 3 Jul 2019
£0in the twelve months to July 2026
12payment lines over £250
Over time
By the month the council made the payment.
Every month as a figure
| Jul 19 | £1.3k |
|---|---|
| Aug 19 | £0 |
| Sep 19 | £0 |
| Oct 19 | £0 |
| Nov 19 | £0 |
| Dec 19 | £0 |
| Jan 20 | £0 |
| Feb 20 | £0 |
| Mar 20 | £0 |
| Apr 20 | £1.4k |
| May 20 | £0 |
| Jun 20 | £2.7k |
| Jul 20 | £3.1k |
| Aug 20 | £0 |
| Sep 20 | £362 |
| Oct 20 | £0 |
| Nov 20 | £1.2k |
| Dec 20 | £0 |
| Jan 21 | £0 |
| Feb 21 | £2.2k |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £0 |
| Jun 21 | £5.1k |
| Jul 21 | £1.4k |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £0 |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £0 |
| Nov 22 | £0 |
| Dec 22 | £0 |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£750Mon 15 Jul 2052 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
-£750Mon 15 Jul 2052 - Environmental protection · Hired and Contracted services
Supplies · council file ↗
£1.4kTue 6 Jul 2021 - OS13 Bulverhythe Housing Development · Architects & Consultant Fees
Capital · council file ↗
£5.1kMon 21 Jun 2021 - OS13 Bulverhythe Housing Development · Architects & Consultant Fees
Capital · council file ↗
£2.2kThu 25 Feb 2021 - OS13 Bulverhythe Housing Development · Architects & Consultant Fees
Capital · council file ↗
£1.2kThu 26 Nov 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£362Thu 17 Sep 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£2.3kMon 20 Jul 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£750Wed 15 Jul 2020 - OS12 - Lower Bexhill Road · Architects & Consultant Fees
Capital · council file ↗
£2.7kMon 15 Jun 2020 - Environmental protection · Hired and Contracted services
Supplies · council file ↗
£1.4kFri 24 Apr 2020 - Environmental protection · Hired and Contracted services
Supplies · council file ↗
£1.3kWed 3 Jul 2019