Open Hastings / Spending / Supplier
Sam Moore TA Visual Air
Payments over £250 that Hastings Borough Council has published to Sam Moore TA Visual Air, from its monthly payments files.
£12kpaid since Wed 21 Oct 2020
£0in the twelve months to July 2026
6payment lines over £250
Over time
By the month the council made the payment.
Every month as a figure
| Oct 20 | £4k |
|---|---|
| Nov 20 | £0 |
| Dec 20 | £975 |
| Jan 21 | £0 |
| Feb 21 | £0 |
| Mar 21 | £0 |
| Apr 21 | £0 |
| May 21 | £595 |
| Jun 21 | £0 |
| Jul 21 | £0 |
| Aug 21 | £0 |
| Sep 21 | £0 |
| Oct 21 | £0 |
| Nov 21 | £0 |
| Dec 21 | £0 |
| Jan 22 | £0 |
| Feb 22 | £0 |
| Mar 22 | £3.2k |
| Apr 22 | £0 |
| May 22 | £0 |
| Jun 22 | £0 |
| Jul 22 | £0 |
| Aug 22 | £0 |
| Sep 22 | £0 |
| Oct 22 | £2k |
| Nov 22 | £0 |
| Dec 22 | £1.2k |
| Jan 23 | £0 |
| Feb 23 | £0 |
| Mar 23 | £0 |
| Apr 23 | £0 |
| May 23 | £0 |
| Jun 23 | £0 |
| Jul 23 | £0 |
| Aug 23 | £0 |
| Sep 23 | £0 |
| Oct 23 | £0 |
| Nov 23 | £0 |
| Dec 23 | £0 |
| Jan 24 | £0 |
| Feb 24 | £0 |
| Mar 24 | £0 |
| Apr 24 | £0 |
| May 24 | £0 |
| Jun 24 | £0 |
| Jul 24 | £0 |
| Aug 24 | £0 |
| Sep 24 | £0 |
| Oct 24 | £0 |
| Nov 24 | £0 |
| Dec 24 | £0 |
| Jan 25 | £0 |
| Feb 25 | £0 |
| Mar 25 | £0 |
| Apr 25 | £0 |
| May 25 | £0 |
| Jun 25 | £0 |
| Jul 25 | £0 |
| Aug 25 | £0 |
| Sep 25 | £0 |
| Oct 25 | £0 |
| Nov 25 | £0 |
| Dec 25 | £0 |
| Jan 26 | £0 |
| Feb 26 | £0 |
| Mar 26 | £0 |
| Apr 26 | £0 |
| May 26 | £0 |
| Jun 26 | £0 |
| Jul 26 | £0 |
What for
The service areas the council booked these payments to, as it names them.
What kind of money
The council's accounting categories for these payments.
The payments
Newest first. Each line links to the council's own file for that month.
- 1066 Country Campaign · Professional Services - Other
Supplies · council file ↗
£1.2kTue 20 Dec 2022 - 1066 Country Campaign · Professional Services - Other
Supplies · council file ↗
£2kTue 18 Oct 2022 - 1066 Country Campaign · Hired and Contracted services
Supplies · council file ↗
£3.2kMon 14 Mar 2022 - Towns Fund · Hired and Contracted services
Supplies · council file ↗
£595Fri 21 May 2021 - Regeneration · Professional Services - Other
Supplies · council file ↗
£975Thu 3 Dec 2020 - 1066 Country Campaign · Hired and Contracted services
Supplies · council file ↗
£4kWed 21 Oct 2020